← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Trijicon REAP-IR-50 vs Trijicon REAP-IR-50LRF
The REAP-IR-50 runs a 1024×768 core at 12 µm behind a 50 mm lens; the REAP-IR-50LRF runs 1024×768 at 12 µm behind 50 mm. The REAP-IR-50 is lighter by 3.5 oz. Approximate prices are ~$8,999 and ~$9,499.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Trijicon REAP-IR-501024×768 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot it
Trijicon REAP-IR-50LRF1024×768 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot it
501002005001k2k5k m
| Spec | TrijiconTrijicon REAP-IR-50 | TrijiconTrijicon REAP-IR-50LRF |
|---|---|---|
| Published | ||
| Sensor | 1024×768 | 1024×768 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <25 mK | <25 mK |
| Lens | 50 mm | 50 mm |
| Base magnification | 1.5× | 1.5× |
| Digital zoom | up to 12× | up to 12× |
| Field of view | 18° diagonal | 18° diagonal |
| Display | 1280x1024 OLED | 1280x1024 OLED |
| Battery type | CR123 | CR123 |
| Weight | 51.4 oz | 54.9 oz |
| Length | 8.9″ | 8.9″ |
| Laser rangefinder | No | Yes |
| Ballistic calculator | No | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | submersible to 1 m for 1 h | submersible to 1 m for 1 h |
| Warranty | 3 years (electronics; lifetime optics/housing) | 3 years (electronics; lifetime optics/housing) |
| Country of origin | USA | USA |
| Approx. price | ~$8,999 | ~$9,499 |
| Derived here | ||
| IFOV | 0.240 mrad | 0.240 mrad |
| Est. detection | 1,042 m | 1,042 m |
| Est. recognition | 260 m | 260 m |
| Est. identification | 160 m | 160 m |
| Pixels per degree | 73.1 | 73.1 |
| Where to buy | Trijicon → | Trijicon → |
Tinted rows are where these two differ. Prices are approximate.