← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
RIX DBH D6 vs Trijicon IR-HUNTER 60mm
The DBH D6 runs a 640×512 core at 12 µm behind a 60 mm lens; the IR-HUNTER 60mm runs 640×480 at 12 µm behind 60 mm. The DBH D6 has 1.1× the pixels. The IR-HUNTER 60mm is lighter by 4.9 oz. Approximate prices are ~$5,899 and ~$9,784.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
RIX DBH D6640×512 · 12 µm · 60 mm
192 m make out detail313 m tell what it is1,250 m spot itmaker claims 3,000 m
Trijicon IR-HUNTER 60mm640×480 · 12 µm · 60 mm
192 m make out detail313 m tell what it is1,250 m spot it
501002005001k2k5k m
| Spec | RIXRIX DBH D6 | TrijiconTrijicon IR-HUNTER 60mm |
|---|---|---|
| Published | ||
| Sensor | 640×512 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <20 mK | — |
| Refresh rate | 60 Hz | 60 Hz |
| Lens | 60 mm | 60 mm |
| Base magnification | 3× | 3× |
| Digital zoom | up to 18× | up to 24× |
| Field of view | 7.3° horizontal | 7° horizontal |
| Display | 2560x2560 OLED | — |
| Claimed detection | 3,000 m | — |
| Claim basis | unspecified | — |
| Run time | 8 h | 4 h |
| Battery type | 18650 | CR123 |
| Weight | 46.4 oz | 41.5 oz |
| Length | 10.3″ | 9.7″ |
| Laser rangefinder | Yes | No |
| Ballistic calculator | Yes | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | No |
| IP rating | IP67 | submersible to 1 m |
| Warranty | 5 years | 3 years (electronics; lifetime optics/housing) |
| Country of origin | — | USA |
| Approx. price | ~$5,899 | ~$9,784 |
| Derived here | ||
| IFOV | 0.200 mrad | 0.200 mrad |
| Est. detection | 1,250 m | 1,250 m |
| Est. recognition | 313 m | 313 m |
| Est. identification | 192 m | 192 m |
| Claim ÷ estimate | 2.4× | — |
| Derived field of view | 7.3° | 7.3° |
| Pixels per degree | 87.4 | 87.4 |
| Where to buy | RIX → | Trijicon → |
Tinted rows are where these two differ. Prices are approximate.