← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
N-Vision NOX18 vs Trijicon IR-PATROL IRMO-100
The NOX18 runs a 640×480 core at 12 µm behind a 18 mm lens; the IR-PATROL IRMO-100 runs 640×480 at 12 µm behind 19 mm. The NOX18 is lighter by 0.7 oz. Approximate prices are ~$5,395 and ~$6,047.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
N-Vision NOX18640×480 · 12 µm · 18 mm
58 m make out detail94 m tell what it is375 m spot itmaker claims 690 m
Trijicon IR-PATROL IRMO-100640×480 · 12 µm · 19 mm
61 m make out detail99 m tell what it is396 m spot it
501002005001k2k5k m
| Spec | N-VisionN-Vision NOX18 | TrijiconTrijicon IR-PATROL IRMO-100 |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| Refresh rate | 60 Hz | 30 Hz |
| Lens | 18 mm | 19 mm |
| Base magnification | 1× | 1× |
| Digital zoom | up to 8× | up to 8× |
| Field of view | 24.3° horizontal | 22° horizontal |
| Display | 640x480 OLED | — |
| Claimed detection | 690 m | — |
| Claim basis | man-size target (typical) | — |
| Run time | 4 h | 2 h |
| Battery type | 18650 | CR123 |
| Weight | 15.3 oz | 16 oz |
| Length | 6.4″ | 6″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | No | No |
| Wi-Fi | No | No |
| IP rating | IP67 | — |
| Warranty | 5 years | 3 years (electronics; lifetime optics/housing) |
| Country of origin | USA | — |
| Approx. price | ~$5,395 | ~$6,047 |
| Derived here | ||
| IFOV | 0.667 mrad | 0.632 mrad |
| Est. detection | 375 m | 396 m |
| Est. recognition | 94 m | 99 m |
| Est. identification | 58 m | 61 m |
| Claim ÷ estimate | 1.8× | — |
| Derived field of view | 24.1° | 22.9° |
| Pixels per degree | 26.6 | 28 |
| Where to buy | N-Vision → | Trijicon → |
Tinted rows are where these two differ. Prices are approximate.