← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Trijicon IR-PATROL IRMO-250 vs N-Vision NOX18
The IR-PATROL IRMO-250 runs a 640×480 core at 12 µm behind a 19 mm lens; the NOX18 runs 640×480 at 12 µm behind 18 mm. The NOX18 is lighter by 0.7 oz. Approximate prices are ~$6,895 and ~$5,395.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Trijicon IR-PATROL IRMO-250640×480 · 12 µm · 19 mm
61 m make out detail99 m tell what it is396 m spot it
N-Vision NOX18640×480 · 12 µm · 18 mm
58 m make out detail94 m tell what it is375 m spot itmaker claims 690 m
501002005001k2k5k m
| Spec | TrijiconTrijicon IR-PATROL IRMO-250 | N-VisionN-Vision NOX18 |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| Refresh rate | 60 Hz | 60 Hz |
| Lens | 19 mm | 18 mm |
| Base magnification | 1× | 1× |
| Digital zoom | up to 8× | up to 8× |
| Field of view | 22° horizontal | 24.3° horizontal |
| Display | — | 640x480 OLED |
| Claimed detection | — | 690 m |
| Claim basis | — | man-size target (typical) |
| Run time | 2 h | 4 h |
| Battery type | CR123 | 18650 |
| Weight | 16 oz | 15.3 oz |
| Length | 6″ | 6.4″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | No | No |
| Wi-Fi | No | No |
| IP rating | — | IP67 |
| Warranty | 3 years (electronics; lifetime optics/housing) | 5 years |
| Country of origin | — | USA |
| Approx. price | ~$6,895 | ~$5,395 |
| Derived here | ||
| IFOV | 0.632 mrad | 0.667 mrad |
| Est. detection | 396 m | 375 m |
| Est. recognition | 99 m | 94 m |
| Est. identification | 61 m | 58 m |
| Claim ÷ estimate | — | 1.8× |
| Derived field of view | 22.9° | 24.1° |
| Pixels per degree | 28 | 26.6 |
| Where to buy | Trijicon → | N-Vision → |
Tinted rows are where these two differ. Prices are approximate.