← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
RIX Pocket K2 vs RIX Storm S2
The Pocket K2 runs a 256×192 core at 12 µm behind a 9 mm lens; the Storm S2 runs 256×192 at 12 µm behind 25 mm. The Pocket K2 is lighter by 7.4 oz. Approximate prices are ~$399 and ~$799.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
RIX Pocket K2256×192 · 12 µm · 9 mm
29 m make out detail47 m tell what it is188 m spot itmaker claims 470 m
RIX Storm S2256×192 · 12 µm · 25 mm
80 m make out detail130 m tell what it is521 m spot itmaker claims 1,300 m
501002005001k2k5k m
| Spec | RIXRIX Pocket K2 | RIXRIX Storm S2 |
|---|---|---|
| Published | ||
| Sensor | 256×192 | 256×192 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <25 mK | <25 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 9 mm | 25 mm |
| Base magnification | 1.7× | 3.5× |
| Digital zoom | up to 6.8× | up to 14× |
| Field of view | 19.4° horizontal | 7° horizontal |
| Display | 800x600 OLED | 1024x768 AMOLED |
| Claimed detection | 470 m | 1,300 m |
| Claim basis | unspecified | unspecified |
| Run time | 6 h | 5 h |
| Battery type | 18650 | 18650 |
| Weight | 7 oz | 14.4 oz |
| Length | 4.9″ | 6″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 3 years | 3 years |
| Approx. price | ~$399 | ~$799 |
| Derived here | ||
| IFOV | 1.333 mrad | 0.480 mrad |
| Est. detection | 188 m | 521 m |
| Est. recognition | 47 m | 130 m |
| Est. identification | 29 m | 80 m |
| Claim ÷ estimate | 2.5× | 2.5× |
| Derived field of view | 19.4° | 7° |
| Pixels per degree | 13.2 | 36.4 |
| Where to buy | RIX → | RIX → |
Tinted rows are where these two differ. Prices are approximate.