← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Pulsar Thermion 2 XP50 Pro vs Pulsar Trail 3 LRF XR50
The Thermion 2 XP50 Pro runs a 640×480 core at 17 µm behind a 50 mm lens; the Trail 3 LRF XR50 runs 640×480 at 12 µm behind 50 mm. The Trail 3 LRF XR50 is lighter by 2.8 oz.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Pulsar Thermion 2 XP50 Pro640×480 · 17 µm · 50 mm
113 m make out detail184 m tell what it is735 m spot itmaker claims 1,800 m
Pulsar Trail 3 LRF XR50640×480 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,300 m
501002005001k2k5k m
| Spec | PulsarPulsar Thermion 2 XP50 Pro | PulsarPulsar Trail 3 LRF XR50 |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 17 µm | 12 µm |
| NETD | <25 mK | <30 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 50 mm | 50 mm |
| Base magnification | 2× | 3× |
| Digital zoom | up to 16× | up to 24× |
| Field of view | 12.4° horizontal | 8.8° horizontal |
| Display | 1024x768 AMOLED | 1920x1080 AMOLED |
| Claimed detection | 1,800 m | 2,300 m |
| Claim basis | deer | deer |
| Run time | 8.5 h | 11 h |
| Battery type | Internal + removable | Removable pack |
| Weight | 31.7 oz | 28.9 oz |
| Length | 16.2″ | 10.7″ |
| Laser rangefinder | No | Yes |
| Ballistic calculator | Yes | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IPX7 | IP67 |
| Warranty | 3 years (5 with registration) | 3 years (5 with registration) |
| Approx. price | ~$4,500 | ~$4,500 |
| Derived here | ||
| IFOV | 0.340 mrad | 0.240 mrad |
| Est. detection | 735 m | 1,042 m |
| Est. recognition | 184 m | 260 m |
| Est. identification | 113 m | 160 m |
| Claim ÷ estimate | 2.4× | 2.2× |
| Derived field of view | 12.4° | 8.8° |
| Pixels per degree | 51.5 | 72.9 |
| Where to buy | Pulsar → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.