← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Pulsar Telos XG50 vs Pulsar Telos XP50
The Telos XG50 runs a 640×480 core at 12 µm behind a 50 mm lens; the Telos XP50 runs 640×480 at 17 µm behind 50 mm. Approximate prices are ~$3,000 and ~$3,200.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Pulsar Telos XG50640×480 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,300 m
Pulsar Telos XP50640×480 · 17 µm · 50 mm
113 m make out detail184 m tell what it is735 m spot itmaker claims 1,800 m
501002005001k2k5k m
| Spec | PulsarPulsar Telos XG50 | PulsarPulsar Telos XP50 |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 12 µm | 17 µm |
| NETD | <40 mK | <18 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 50 mm | 50 mm |
| Base magnification | 3.5× | 2.5× |
| Digital zoom | up to 14× | up to 10× |
| Field of view | 8.8° horizontal | 12.4° horizontal |
| Display | 1024x768 AMOLED | 1024x768 AMOLED |
| Claimed detection | 2,300 m | 1,800 m |
| Claim basis | unspecified | human-sized target |
| Run time | 8.5 h | 8.5 h |
| Battery type | Removable pack | Removable pack |
| Weight | 23.3 oz | 23.3 oz |
| Length | 9.4″ | 9.4″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IPX7 | IPX7 |
| Warranty | 3 years (5 with registration) | 3 years (5 with registration) |
| Approx. price | ~$3,000 | ~$3,200 |
| Derived here | ||
| IFOV | 0.240 mrad | 0.340 mrad |
| Est. detection | 1,042 m | 735 m |
| Est. recognition | 260 m | 184 m |
| Est. identification | 160 m | 113 m |
| Claim ÷ estimate | 2.2× | 2.4× |
| Derived field of view | 8.8° | 12.4° |
| Pixels per degree | 72.9 | 51.5 |
| Where to buy | Amazon → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.