← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Pulsar Telos LRF XP50 vs Pulsar Telos LRF XG50
The Telos LRF XP50 runs a 640×480 core at 17 µm behind a 50 mm lens; the Telos LRF XG50 runs 640×480 at 12 µm behind 50 mm. Approximate prices are ~$3,700 and ~$3,500.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Pulsar Telos LRF XP50640×480 · 17 µm · 50 mm
113 m make out detail184 m tell what it is735 m spot itmaker claims 1,800 m
Pulsar Telos LRF XG50640×480 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,300 m
501002005001k2k5k m
| Spec | PulsarPulsar Telos LRF XP50 | PulsarPulsar Telos LRF XG50 |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 17 µm | 12 µm |
| NETD | <18 mK | <40 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 50 mm | 50 mm |
| Base magnification | 2.5× | 3.5× |
| Digital zoom | up to 4× | up to 14× |
| Field of view | 12.4° horizontal | 8.8° horizontal |
| Display | 1024x768 AMOLED | 1024x768 AMOLED |
| Claimed detection | 1,800 m | 2,300 m |
| Claim basis | 1.8 m object | unspecified |
| Run time | 8.5 h | 8.5 h |
| Battery type | Removable pack | Removable pack |
| Weight | 25.4 oz | 25.4 oz |
| Length | 9.4″ | 9.4″ |
| Laser rangefinder | Yes | Yes |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IPX7 | IPX7 |
| Warranty | 3 years (5 with registration) | 3 years (5 with registration) |
| Approx. price | ~$3,700 | ~$3,500 |
| Derived here | ||
| IFOV | 0.340 mrad | 0.240 mrad |
| Est. detection | 735 m | 1,042 m |
| Est. recognition | 184 m | 260 m |
| Est. identification | 113 m | 160 m |
| Claim ÷ estimate | 2.4× | 2.2× |
| Derived field of view | 12.4° | 8.8° |
| Pixels per degree | 51.5 | 72.9 |
| Where to buy | Pulsar → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.