← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Pulsar Talion XG35 vs Pulsar Axion XG35 Compact
The Talion XG35 runs a 640×480 core at 12 µm behind a 35 mm lens; the Axion XG35 Compact runs 640×480 at 12 µm behind 35 mm. The Axion XG35 Compact is lighter by 16.9 oz. Approximate prices are ~$2,400 and ~$2,500.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Pulsar Talion XG35640×480 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,750 m
Pulsar Axion XG35 Compact640×480 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,750 m
501002005001k2k5k m
| Spec | PulsarPulsar Talion XG35 | PulsarPulsar Axion XG35 Compact |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <40 mK | <40 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 2× | 2.5× |
| Digital zoom | up to 8× | up to 20× |
| Field of view | 12.5° horizontal | 12.5° horizontal |
| Display | 1024x768 AMOLED | 640x400 AMOLED |
| Claimed detection | 1,750 m | 1,750 m |
| Claim basis | unspecified | unspecified |
| Run time | 7 h | 7 h |
| Battery type | Removable pack | Removable pack |
| Weight | 27.5 oz | 10.6 oz |
| Length | 13″ | 5.7″ |
| Laser rangefinder | No | No |
| Ballistic calculator | Yes | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IPX7 | IPX7 |
| Warranty | 3 years (5 with registration) | 3 years (5 with registration) |
| Approx. price | ~$2,400 | ~$2,500 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 2.4× | 2.4× |
| Derived field of view | 12.5° | 12.5° |
| Pixels per degree | 51.1 | 51.1 |
| Where to buy | Amazon → | Pulsar → |
Tinted rows are where these two differ. Prices are approximate.