← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Nocpix RICO 3 H50R vs Pulsar Thermion 2 XP50 Pro
The RICO 3 H50R runs a 640×512 core at 12 µm behind a 50 mm lens; the Thermion 2 XP50 Pro runs 640×480 at 17 µm behind 50 mm. The RICO 3 H50R has 1.1× the pixels. The Thermion 2 XP50 Pro is lighter by 1.1 oz. Approximate prices are ~$4,599 and ~$4,500.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Nocpix RICO 3 H50R640×512 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,600 m
Pulsar Thermion 2 XP50 Pro640×480 · 17 µm · 50 mm
113 m make out detail184 m tell what it is735 m spot itmaker claims 1,800 m
501002005001k2k5k m
| Spec | NocpixNocpix RICO 3 H50R | PulsarPulsar Thermion 2 XP50 Pro |
|---|---|---|
| Published | ||
| Sensor | 640×512 | 640×480 |
| Pixel pitch | 12 µm | 17 µm |
| NETD | — | <25 mK |
| Refresh rate | 60 Hz | 50 Hz |
| Lens | 50 mm | 50 mm |
| Base magnification | 3× | 2× |
| Digital zoom | up to 24× | up to 16× |
| Field of view | 8.8° horizontal | 12.4° horizontal |
| Display | 2560x2560 AMOLED | 1024x768 AMOLED |
| Claimed detection | 2,600 m | 1,800 m |
| Claim basis | unspecified | deer |
| Run time | 10 h | 8.5 h |
| Battery type | Removable pack | Internal + removable |
| Weight | 32.8 oz | 31.7 oz |
| Length | — | 16.2″ |
| Laser rangefinder | Yes | No |
| Ballistic calculator | Yes | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IPX7 |
| Warranty | 5 years | 3 years (5 with registration) |
| Country of origin | China | — |
| Approx. price | ~$4,599 | ~$4,500 |
| Derived here | ||
| IFOV | 0.240 mrad | 0.340 mrad |
| Est. detection | 1,042 m | 735 m |
| Est. recognition | 260 m | 184 m |
| Est. identification | 160 m | 113 m |
| Claim ÷ estimate | 2.5× | 2.4× |
| Derived field of view | 8.8° | 12.4° |
| Pixels per degree | 72.9 | 51.5 |
| Where to buy | Nocpix → | Pulsar → |
Tinted rows are where these two differ. Prices are approximate.