← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
N-Vision HALO-X35 vs N-Vision NOX18
The HALO-X35 runs a 640×480 core at 12 µm behind a 35 mm lens; the NOX18 runs 640×480 at 12 µm behind 18 mm. The NOX18 is lighter by 17.2 oz. Approximate prices are ~$6,175 and ~$5,395.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
N-Vision HALO-X35640×480 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,360 m
N-Vision NOX18640×480 · 12 µm · 18 mm
58 m make out detail94 m tell what it is375 m spot itmaker claims 690 m
501002005001k2k5k m
| Spec | N-VisionN-Vision HALO-X35 | N-VisionN-Vision NOX18 |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| Refresh rate | 60 Hz | 60 Hz |
| Lens | 35 mm | 18 mm |
| Base magnification | 2.5× | 1× |
| Digital zoom | up to 20× | up to 8× |
| Field of view | 12.2° horizontal | 24.3° horizontal |
| Display | 640x480 OLED | 640x480 OLED |
| Claimed detection | 1,360 m | 690 m |
| Claim basis | man-size target (typical) | man-size target (typical) |
| Run time | 7 h | 4 h |
| Battery type | 18650 | 18650 |
| Weight | 32.5 oz | 15.3 oz |
| Length | 8.6″ | 6.4″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | Yes | No |
| Wi-Fi | Yes | No |
| IP rating | IP67 | IP67 |
| Warranty | 5 years | 5 years |
| Country of origin | USA | USA |
| Approx. price | ~$6,175 | ~$5,395 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.667 mrad |
| Est. detection | 729 m | 375 m |
| Est. recognition | 182 m | 94 m |
| Est. identification | 112 m | 58 m |
| Claim ÷ estimate | 1.9× | 1.8× |
| Derived field of view | 12.5° | 24.1° |
| Pixels per degree | 51.1 | 26.6 |
| Where to buy | N-Vision → | N-Vision → |
Tinted rows are where these two differ. Prices are approximate.