← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
DNT Optics ThermNight TNC335R vs RIX Storm S3R V2
The ThermNight TNC335R runs a 384×288 core at 12 µm behind a 35 mm lens; the Storm S3R V2 runs 384×288 at 12 µm behind 35 mm. The Storm S3R V2 is lighter by 7.0 oz. Approximate prices are ~$2,200 and ~$2,199.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
DNT Optics ThermNight TNC335R384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot it
RIX Storm S3R V2384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,800 m
501002005001k2k5k m
| Spec | DNT OpticsDNT Optics ThermNight TNC335R | RIXRIX Storm S3R V2 |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤18 mK | <15 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 2.5× | 3.5× |
| Digital zoom | up to 10× | up to 14× |
| Field of view | 7.53° horizontal | 7.5° horizontal |
| Display | 1920x1080 OLED | 1920x1080 AMOLED |
| Claimed detection | — | 1,800 m |
| Claim basis | — | unspecified |
| Run time | 6 h | 4 h |
| Battery type | Removable pack | 18650 |
| Weight | 25.6 oz | 18.6 oz |
| Length | 9.2″ | 6.4″ |
| Laser rangefinder | Yes | Yes |
| Ballistic calculator | Yes | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 2 years | 5 years |
| Approx. price | ~$2,200 | ~$2,199 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | — | 2.5× |
| Derived field of view | 7.5° | 7.5° |
| Pixels per degree | 51 | 51 |
| Where to buy | DNT Optics → | RIX → |
Tinted rows are where these two differ. Prices are approximate.