← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN ThOR 5 XD LRF 3-30x vs Nocpix RICO 2 S75R
The ThOR 5 XD LRF 3-30x runs a 1280×1024 core at 12 µm behind a 75 mm lens; the RICO 2 S75R runs 1280×1024 at 12 µm behind 75 mm. The RICO 2 S75R is lighter by 4.2 oz. Approximate prices are ~$5,795 and ~$8,800.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN ThOR 5 XD LRF 3-30x1280×1024 · 12 µm · 75 mm
240 m make out detail391 m tell what it is1,563 m spot itmaker claims 3,290 m
Nocpix RICO 2 S75R1280×1024 · 12 µm · 75 mm
240 m make out detail391 m tell what it is1,563 m spot itmaker claims 3,890 m
501002005001k2k5k m
| Spec | ATNATN ThOR 5 XD LRF 3-30x | NocpixNocpix RICO 2 S75R |
|---|---|---|
| Published | ||
| Sensor | 1280×1024 | 1280×1024 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | — | ≤15 mK |
| Refresh rate | 60 Hz | 60 Hz |
| Lens | 75 mm | 75 mm |
| Base magnification | 3× | 3× |
| Digital zoom | up to 30× | up to 30× |
| Field of view | 11.8° horizontal | — |
| Display | 1024x768 OLED | 2560x2560 AMOLED |
| Claimed detection | 3,290 m | 3,890 m |
| Claim basis | human-sized target (ATN product page 3600 yd; ATN manual 'Human Detection Range' lists 3200) | unspecified |
| Run time | 10 h | — |
| Battery type | Internal Li-ion | Removable pack |
| Weight | 50.1 oz | 45.9 oz |
| Length | 15.5″ | — |
| Laser rangefinder | Yes | Yes |
| Ballistic calculator | Yes | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | — | IP67 |
| Warranty | 5 years | 5 years |
| Country of origin | USA | China |
| Approx. price | ~$5,795 | ~$8,800 |
| Derived here | ||
| IFOV | 0.160 mrad | 0.160 mrad |
| Est. detection | 1,563 m | 1,563 m |
| Est. recognition | 391 m | 391 m |
| Est. identification | 240 m | 240 m |
| Claim ÷ estimate | 2.1× | 2.5× |
| Derived field of view | 11.7° | — |
| Pixels per degree | 109.5 | 109.5 |
| Where to buy | ATN → | Nocpix → |
Tinted rows are where these two differ. Prices are approximate.