← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN ODIN LT 640 3-12x vs Pulsar Oryx LRF XG35
The ODIN LT 640 3-12x runs a 640×480 core at 12 µm behind a 35 mm lens; the Oryx LRF XG35 runs 640×480 at 12 µm behind 35 mm. The ODIN LT 640 3-12x is lighter by 5.5 oz. Approximate prices are ~$2,895 and ~$3,000.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN ODIN LT 640 3-12x640×480 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,440 m
Pulsar Oryx LRF XG35640×480 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,800 m
501002005001k2k5k m
| Spec | ATNATN ODIN LT 640 3-12x | PulsarPulsar Oryx LRF XG35 |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤15 mK | <40 mK |
| Refresh rate | 60 Hz | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 3× | 2.5× |
| Digital zoom | up to 12× | up to 20× |
| Field of view | 12.6° horizontal | 12.5° horizontal |
| Display | 1280x960 | 1024x768 AMOLED |
| Claimed detection | 1,440 m | 1,800 m |
| Claim basis | human-sized target (ATN product page 1580 yd; ATN manual labels it 'Human Detection Range') | unspecified |
| Run time | 2.5 h | 12 h |
| Battery type | CR123 | Internal + removable |
| Weight | 12.1 oz | 17.6 oz |
| Length | 5.7″ | 7″ |
| Laser rangefinder | No | Yes |
| Ballistic calculator | No | No |
| Records video | No | Yes |
| Wi-Fi | No | Yes |
| IP rating | — | IP67 |
| Warranty | 5 years | 3 years (5 with registration) |
| Country of origin | USA | — |
| Approx. price | ~$2,895 | ~$3,000 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 2× | 2.5× |
| Derived field of view | 12.5° | 12.5° |
| Pixels per degree | 51.1 | 51.1 |
| Where to buy | Amazon → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.