← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN BlazeTrek 6 619 vs ATN BlazeTrek 619
The BlazeTrek 6 619 runs a 640×512 core at 12 µm behind a 19 mm lens; the BlazeTrek 619 runs 640×512 at 12 µm behind 19 mm. Approximate prices are ~$1,299 and ~$1,049.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN BlazeTrek 6 619640×512 · 12 µm · 19 mm
61 m make out detail99 m tell what it is396 m spot itmaker claims 1,000 m
ATN BlazeTrek 619640×512 · 12 µm · 19 mm
61 m make out detail99 m tell what it is396 m spot itmaker claims 910 m
501002005001k2k5k m
| Spec | ATNATN BlazeTrek 6 619 | ATNATN BlazeTrek 619 |
|---|---|---|
| Published | ||
| Sensor | 640×512 | 640×512 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤18 mK | <25 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 19 mm | 19 mm |
| Base magnification | 1.5× | 1.25× |
| Digital zoom | up to 12× | up to 10× |
| Field of view | 22.8° horizontal | 22.8° horizontal |
| Display | 800x600 OLED | 800x600 OLED |
| Claimed detection | 1,000 m | 910 m |
| Claim basis | unspecified (ATN product page 1000 m) | unspecified (ATN product page 1000 yd) |
| Run time | 6.5 h | 6.5 h |
| Battery type | Internal Li-ion | Internal Li-ion |
| Weight | 11.3 oz | 11.3 oz |
| Length | 6.2″ | 6.2″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 5 years | 3 years |
| Approx. price | ~$1,299 | ~$1,049 |
| Derived here | ||
| IFOV | 0.632 mrad | 0.632 mrad |
| Est. detection | 396 m | 396 m |
| Est. recognition | 99 m | 99 m |
| Est. identification | 61 m | 61 m |
| Claim ÷ estimate | 2.5× | 2.3× |
| Derived field of view | 22.9° | 22.9° |
| Pixels per degree | 28 | 28 |
| Where to buy | ATN → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.