← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN BlazeTrek 325 vs ATN ThOR 6 Mini 384 2.5-20x
The BlazeTrek 325 runs a 384×288 core at 12 µm behind a 25 mm lens; the ThOR 6 Mini 384 2.5-20x runs 384×288 at 12 µm behind 25 mm. The BlazeTrek 325 is lighter by 7.3 oz. Approximate prices are ~$1,495 and ~$1,295.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN BlazeTrek 325384×288 · 12 µm · 25 mm
80 m make out detail130 m tell what it is521 m spot itmaker claims 1,190 m
ATN ThOR 6 Mini 384 2.5-20x384×288 · 12 µm · 25 mm
80 m make out detail130 m tell what it is521 m spot itmaker claims 2,300 m
501002005001k2k5k m
| Spec | ATNATN BlazeTrek 325 | ATNATN ThOR 6 Mini 384 2.5-20x |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <25 mK | ≤18 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 25 mm | 25 mm |
| Base magnification | 2.7× | 2.5× |
| Digital zoom | up to 21× | up to 20× |
| Field of view | 10.9° horizontal | 10.5° horizontal |
| Display | 800x600 OLED | 1920x1080 OLED |
| Claimed detection | 1,190 m | 2,300 m |
| Claim basis | unspecified (ATN product page 1300 yd) | unspecified |
| Run time | 8 h | 8 h |
| Battery type | Internal Li-ion | 18650 |
| Weight | 11.3 oz | 18.6 oz |
| Length | 6.2″ | 7.1″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 3 years | 5 years |
| Approx. price | ~$1,495 | ~$1,295 |
| Derived here | ||
| IFOV | 0.480 mrad | 0.480 mrad |
| Est. detection | 521 m | 521 m |
| Est. recognition | 130 m | 130 m |
| Est. identification | 80 m | 80 m |
| Claim ÷ estimate | 2.3× | 4.4× |
| Derived field of view | 10.5° | 10.5° |
| Pixels per degree | 36.5 | 36.5 |
| Where to buy | Amazon → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.