← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN BlazeTrek 319 vs ATN BlazeTrek 6 319
The BlazeTrek 319 runs a 384×288 core at 12 µm behind a 19 mm lens; the BlazeTrek 6 319 runs 384×288 at 12 µm behind 19 mm. Approximate prices are ~$645 and ~$795.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN BlazeTrek 319384×288 · 12 µm · 19 mm
61 m make out detail99 m tell what it is396 m spot itmaker claims 910 m
ATN BlazeTrek 6 319384×288 · 12 µm · 19 mm
61 m make out detail99 m tell what it is396 m spot itmaker claims 1,000 m
501002005001k2k5k m
| Spec | ATNATN BlazeTrek 319 | ATNATN BlazeTrek 6 319 |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <25 mK | ≤18 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 19 mm | 19 mm |
| Base magnification | 2× | 2.25× |
| Digital zoom | up to 16× | up to 18× |
| Field of view | 14.4° horizontal | 14.4° horizontal |
| Display | 800x600 OLED | 800x600 OLED |
| Claimed detection | 910 m | 1,000 m |
| Claim basis | unspecified (ATN product page 1000 yd) | unspecified (ATN product page 1000 m) |
| Run time | 8 h | 8 h |
| Battery type | Internal Li-ion | Internal Li-ion |
| Weight | 11.3 oz | 11.3 oz |
| Length | 6.2″ | 6.2″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 3 years | 5 years |
| Approx. price | ~$645 | ~$795 |
| Derived here | ||
| IFOV | 0.632 mrad | 0.632 mrad |
| Est. detection | 396 m | 396 m |
| Est. recognition | 99 m | 99 m |
| Est. identification | 61 m | 61 m |
| Claim ÷ estimate | 2.3× | 2.5× |
| Derived field of view | 13.8° | 13.8° |
| Pixels per degree | 27.8 | 27.8 |
| Where to buy | Amazon → | ATN → |
Tinted rows are where these two differ. Prices are approximate.