← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN BlazeSeeker 207 vs ATN BlazeSeeker 6 207
The BlazeSeeker 207 runs a 256×192 core at 12 µm behind a 7 mm lens; the BlazeSeeker 6 207 runs 256×192 at 12 µm behind 7 mm. Approximate prices are ~$379 and ~$429.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN BlazeSeeker 207256×192 · 12 µm · 7 mm
22 m make out detail36 m tell what it is146 m spot itmaker claims 320 m
ATN BlazeSeeker 6 207256×192 · 12 µm · 7 mm
22 m make out detail36 m tell what it is146 m spot itmaker claims 350 m
501002005001k2k5k m
| Spec | ATNATN BlazeSeeker 207 | ATNATN BlazeSeeker 6 207 |
|---|---|---|
| Published | ||
| Sensor | 256×192 | 256×192 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <35 mK | ≤20 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 7 mm | 7 mm |
| Base magnification | 1× | 1.2× |
| Digital zoom | up to 8.8× | up to 9.6× |
| Field of view | 24° horizontal | 24° horizontal |
| Display | 800x600 OLED | 800x600 OLED |
| Claimed detection | 320 m | 350 m |
| Claim basis | unspecified (ATN product page 345 yd) | unspecified (ATN product page 345 m) |
| Run time | 8 h | 8 h |
| Battery type | Internal Li-ion | Internal Li-ion |
| Weight | 9.5 oz | 9.5 oz |
| Length | 5.9″ | 5.9″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 3 years | 5 years |
| Approx. price | ~$379 | ~$429 |
| Derived here | ||
| IFOV | 1.714 mrad | 1.714 mrad |
| Est. detection | 146 m | 146 m |
| Est. recognition | 36 m | 36 m |
| Est. identification | 22 m | 22 m |
| Claim ÷ estimate | 2.2× | 2.4× |
| Derived field of view | 24.8° | 24.8° |
| Pixels per degree | 10.3 | 10.3 |
| Where to buy | ATN → | ATN → |
Tinted rows are where these two differ. Prices are approximate.