← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN Binox 6 Dual 640x512 vs ATN ODIN LT 640 3-12x
The Binox 6 Dual 640x512 runs a 640×512 core at 12 µm behind a 35 mm lens; the ODIN LT 640 3-12x runs 640×480 at 12 µm behind 35 mm. The Binox 6 Dual 640x512 has 1.1× the pixels. The ODIN LT 640 3-12x is lighter by 13.6 oz.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN Binox 6 Dual 640x512640×512 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 3,100 m
ATN ODIN LT 640 3-12x640×480 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,440 m
501002005001k2k5k m
| Spec | ATNATN Binox 6 Dual 640x512 | ATNATN ODIN LT 640 3-12x |
|---|---|---|
| Published | ||
| Sensor | 640×512 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤15 mK | ≤15 mK |
| Refresh rate | 50 Hz | 60 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 3× | 3× |
| Digital zoom | up to 24× | up to 12× |
| Field of view | 12.52° horizontal | 12.6° horizontal |
| Display | 1920x1080 OLED | 1280x960 |
| Claimed detection | 3,100 m | 1,440 m |
| Claim basis | unspecified (ATN product page 3100 m) | human-sized target (ATN product page 1580 yd; ATN manual labels it 'Human Detection Range') |
| Run time | 8 h | 2.5 h |
| Battery type | 18650 | CR123 |
| Weight | 25.7 oz | 12.1 oz |
| Length | 8.3″ | 5.7″ |
| Laser rangefinder | Yes | No |
| Ballistic calculator | No | No |
| Records video | Yes | No |
| Wi-Fi | Yes | No |
| IP rating | IP67 | — |
| Warranty | 5 years | 5 years |
| Country of origin | — | USA |
| Approx. price | ~$2,895 | ~$2,895 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 4.3× | 2× |
| Derived field of view | 12.5° | 12.5° |
| Pixels per degree | 51.1 | 51.1 |
| Where to buy | Amazon → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.