← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Athlon Cronus ATS P-Mini 250S vs Athlon Cronus ATS Pro 25P-250
The Cronus ATS P-Mini 250S runs a 256×192 core at 12 µm behind a 10 mm lens; the Cronus ATS Pro 25P-250 runs 256×192 at 12 µm behind 25 mm. The Cronus ATS P-Mini 250S is lighter by 10.6 oz. Approximate prices are ~$500 and ~$937.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Athlon Cronus ATS P-Mini 250S256×192 · 12 µm · 10 mm
32 m make out detail52 m tell what it is208 m spot it
Athlon Cronus ATS Pro 25P-250256×192 · 12 µm · 25 mm
80 m make out detail130 m tell what it is521 m spot it
501002005001k2k5k m
| Spec | AthlonAthlon Cronus ATS P-Mini 250S | AthlonAthlon Cronus ATS Pro 25P-250 |
|---|---|---|
| Published | ||
| Sensor | 256×192 | 256×192 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤30 mK | ≤30 mK |
| Lens | 10 mm | 25 mm |
| Base magnification | 0.4× | 3.6× |
| Digital zoom | up to 1.6× | up to 14.4× |
| Field of view | 13.1° horizontal | 7° horizontal |
| Display | 466x466 OLED | 1024x768 OLED |
| Run time | 9 h | 10 h |
| Weight | 7.2 oz | 17.8 oz |
| Length | 4.4″ | 8.8″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Approx. price | ~$500 | ~$937 |
| Derived here | ||
| IFOV | 1.200 mrad | 0.480 mrad |
| Est. detection | 208 m | 521 m |
| Est. recognition | 52 m | 130 m |
| Est. identification | 32 m | 80 m |
| Derived field of view | 17.5° (published 13.1° — differs 33%) | 7° |
| Pixels per degree | 14.7 | 36.4 |
| Where to buy | Amazon → | Athlon → |
Tinted rows are where these two differ. Prices are approximate.