← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Armasight Collector 640 1-4x25 vs ATN ThOR 5 640 2-16x
The Collector 640 1-4x25 runs a 640×480 core at 12 µm behind a 25 mm lens; the ThOR 5 640 2-16x runs 640×480 at 12 µm behind 25 mm. The Collector 640 1-4x25 is lighter by 12.6 oz. Approximate prices are ~$1,999 and ~$2,695.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Armasight Collector 640 1-4x25640×480 · 12 µm · 25 mm
80 m make out detail130 m tell what it is521 m spot itmaker claims 932 m
ATN ThOR 5 640 2-16x640×480 · 12 µm · 25 mm
80 m make out detail130 m tell what it is521 m spot itmaker claims 2,470 m
501002005001k2k5k m
| Spec | ArmasightArmasight Collector 640 1-4x25 | ATNATN ThOR 5 640 2-16x |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| Refresh rate | 60 Hz | 60 Hz |
| Lens | 25 mm | 25 mm |
| Base magnification | 1× | 2× |
| Digital zoom | up to 4× | up to 16× |
| Field of view | 18.18° horizontal | 17.6° horizontal |
| Display | 1024x768 OLED | 1024x768 OLED |
| Claimed detection | 932 m | 2,470 m |
| Claim basis | human-sized target | human-sized target (ATN product page 2700 yd; ATN manual 'Human Detection Range' lists 1250) |
| Run time | 4 h | 10 h |
| Battery type | CR123 | Internal Li-ion |
| Weight | 17.4 oz | 30 oz |
| Length | 6.8″ | 12.4″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | Yes |
| Records video | Yes | Yes |
| Wi-Fi | No | Yes |
| IP rating | IP67 | — |
| Warranty | 3 years (with registration) | 5 years |
| Country of origin | USA (assembled from U.S. and global components) | USA |
| Approx. price | ~$1,999 | ~$2,695 |
| Derived here | ||
| IFOV | 0.480 mrad | 0.480 mrad |
| Est. detection | 521 m | 521 m |
| Est. recognition | 130 m | 130 m |
| Est. identification | 80 m | 80 m |
| Claim ÷ estimate | 1.8× | 4.7× |
| Derived field of view | 17.5° | 17.5° |
| Pixels per degree | 36.6 | 36.6 |
| Where to buy | Amazon → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.