← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
AGM Rattler V3 25-384 vs AGM ReachIR LRF 25-384
The Rattler V3 25-384 runs a 384×288 core at 12 µm behind a 25 mm lens; the ReachIR LRF 25-384 runs 384×288 at 12 µm behind 25 mm. The ReachIR LRF 25-384 is lighter by 3.7 oz. Approximate prices are ~$1,745 and ~$1,895.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
AGM Rattler V3 25-384384×288 · 12 µm · 25 mm
80 m make out detail130 m tell what it is521 m spot itmaker claims 1,770 m
AGM ReachIR LRF 25-384384×288 · 12 µm · 25 mm
80 m make out detail130 m tell what it is521 m spot itmaker claims 1,200 m
501002005001k2k5k m
| Spec | AGM Global VisionAGM Rattler V3 25-384 | AGM Global VisionAGM ReachIR LRF 25-384 |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <15 mK | <20 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 25 mm | 25 mm |
| Base magnification | 2.5× | 2.5× |
| Digital zoom | up to 20× | up to 20× |
| Field of view | 10.5° horizontal | 10.5° horizontal |
| Display | 1920x1080 OLED | 1024x768 OLED |
| Claimed detection | 1,770 m | 1,200 m |
| Claim basis | 6 ft (1.8 m) object | 6 ft (1.8 m) object |
| Run time | 7 h | 4.5 h |
| Battery type | Removable pack | 18650 |
| Weight | 17.3 oz | 13.6 oz |
| Length | 8.6″ | 7.1″ |
| Laser rangefinder | No | Yes |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 5 years | 5 years |
| Approx. price | ~$1,745 | ~$1,895 |
| Derived here | ||
| IFOV | 0.480 mrad | 0.480 mrad |
| Est. detection | 521 m | 521 m |
| Est. recognition | 130 m | 130 m |
| Est. identification | 80 m | 80 m |
| Claim ÷ estimate | 3.4× | 2.3× |
| Derived field of view | 10.5° | 10.5° |
| Pixels per degree | 36.5 | 36.5 |
| Where to buy | Amazon → | AGM Global Vision → |
Tinted rows are where these two differ. Prices are approximate.