← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Zeiss DTI 1/19 vs Zeiss DTI 1/25
The DTI 1/19 runs a 384×288 core at 12 µm behind a 19 mm lens; the DTI 1/25 runs 384×288 at 12 µm behind 25 mm. Approximate prices are ~$1,800 and ~$2,000.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Zeiss DTI 1/19384×288 · 12 µm · 19 mm
61 m make out detail99 m tell what it is396 m spot itmaker claims 1,000 m
Zeiss DTI 1/25384×288 · 12 µm · 25 mm
80 m make out detail130 m tell what it is521 m spot itmaker claims 1,300 m
501002005001k2k5k m
| Spec | ZeissZeiss DTI 1/19 | ZeissZeiss DTI 1/25 |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤35 mK | ≤35 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 19 mm | 25 mm |
| Base magnification | 1.8× | 2.5× |
| Digital zoom | up to 4× | up to 4× |
| Field of view | 14° horizontal | 11° horizontal |
| Display | 1280x960 LCOS | 1280x960 LCOS |
| Claimed detection | 1,000 m | 1,300 m |
| Claim basis | 1.8 m x 0.5 m object | 1.8 m x 0.5 m object |
| Run time | 6.5 h | 6.5 h |
| Battery type | Internal Li-ion | Internal Li-ion |
| Weight | 12.7 oz | 12.7 oz |
| Length | 6.9″ | 6.9″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP65 | IP65 |
| Approx. price | ~$1,800 | ~$2,000 |
| Derived here | ||
| IFOV | 0.632 mrad | 0.480 mrad |
| Est. detection | 396 m | 521 m |
| Est. recognition | 99 m | 130 m |
| Est. identification | 61 m | 80 m |
| Claim ÷ estimate | 2.5× | 2.5× |
| Derived field of view | 13.8° | 10.5° |
| Pixels per degree | 27.8 | 36.5 |
| Where to buy | no verified link | no verified link |
Tinted rows are where these two differ. Prices are approximate.