← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Topdon TS005 vs Topdon TS006
The TS005 runs a 384×288 core at 12 µm behind a 35 mm lens; the TS006 runs 384×288 at 12 µm behind 35 mm. The TS005 is lighter by 7.1 oz. Approximate prices are ~$1,499 and ~$2,299.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Topdon TS005384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,280 m
Topdon TS006384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,280 m
501002005001k2k5k m
| Spec | TopdonTopdon TS005 | TopdonTopdon TS006 |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <35 mK | ≤40 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 1× | — |
| Digital zoom | up to 8× | up to 8× |
| Field of view | 10.4° horizontal | 7.5° horizontal |
| Display | 1024x768 | 1024x768 AMOLED |
| Claimed detection | 1,280 m | 1,280 m |
| Claim basis | unspecified | human |
| Run time | 6 h | 4 h |
| Battery type | 18650 | Removable pack |
| Weight | 14.1 oz | 21.2 oz |
| Laser rangefinder | Yes | Yes |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | — | Yes |
| IP rating | IP65 | IP65 |
| Warranty | 1 year | 1 year |
| Approx. price | ~$1,499 | ~$2,299 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 1.8× | 1.8× |
| Derived field of view | 7.5° (published 10.4° — differs 28%) | 7.5° |
| Pixels per degree | 51 | 51 |
| Where to buy | Topdon → | Topdon → |
Tinted rows are where these two differ. Prices are approximate.