← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Sig Sauer ECHO3 1-6x23 vs Sig Sauer ECHO3 2-12x40
The ECHO3 1-6x23 runs a 320×240 core at 12 µm behind a 23 mm lens; the ECHO3 2-12x40 runs 320×240 at 12 µm behind 40 mm. The ECHO3 1-6x23 is lighter by 2.1 oz. Approximate prices are ~$2,500 and ~$3,000.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Sig Sauer ECHO3 1-6x23320×240 · 12 µm · 23 mm
74 m make out detail120 m tell what it is479 m spot it
Sig Sauer ECHO3 2-12x40320×240 · 12 µm · 40 mm
128 m make out detail208 m tell what it is833 m spot it
501002005001k2k5k m
| Spec | Sig SauerSig Sauer ECHO3 1-6x23 | Sig SauerSig Sauer ECHO3 2-12x40 |
|---|---|---|
| Published | ||
| Sensor | 320×240 | 320×240 |
| Pixel pitch | 12 µm | 12 µm |
| Refresh rate | 30 Hz | 30 Hz |
| Lens | 23 mm | 40 mm |
| Base magnification | 1× | 2× |
| Digital zoom | up to 6× | up to 12× |
| Field of view | 10° horizontal | 5.8° horizontal |
| Display | 454x454 AMOLED | 454x454 AMOLED |
| Run time | 6 h | 6 h |
| Battery type | CR123 | CR123 |
| Weight | 14.5 oz | 16.6 oz |
| Length | 4.4″ | 4.7″ |
| Laser rangefinder | No | No |
| Ballistic calculator | Yes | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IPX4 | IPX4 |
| Warranty | Infinite Guarantee (electronics 5 years) | Infinite Guarantee (electronics 5 years) |
| Country of origin | USA | USA |
| Approx. price | ~$2,500 | ~$3,000 |
| Derived here | ||
| IFOV | 0.522 mrad | 0.300 mrad |
| Est. detection | 479 m | 833 m |
| Est. recognition | 120 m | 208 m |
| Est. identification | 74 m | 128 m |
| Derived field of view | 9.5° | 5.5° |
| Pixels per degree | 33.5 | 58.2 |
| Where to buy | Sig Sauer → | Sig Sauer → |
Tinted rows are where these two differ. Prices are approximate.