← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
RIX Titan T6 vs Bering Optics Phenom 640-35
The Titan T6 runs a 640×480 core at 12 µm behind a 35 mm lens; the Phenom 640-35 runs 640×480 at 12 µm behind 35 mm. Approximate prices are ~$2,599 and ~$2,695.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
RIX Titan T6640×480 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,820 m
Bering Optics Phenom 640-35640×480 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,350 m
501002005001k2k5k m
| Spec | RIXRIX Titan T6 | Bering OpticsBering Optics Phenom 640-35 |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <20 mK | <50 mK |
| Refresh rate | — | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 2.2× | 2× |
| Digital zoom | up to 4× | up to 16× |
| Display | 1920x1080 OLED | 1280x980 OLED |
| Claimed detection | 1,820 m | 1,350 m |
| Claim basis | unspecified | 0.75 sq m (8 sq ft) object |
| Run time | 5 h | 5 h |
| Battery type | 18650 | — |
| Weight | — | 14.1 oz |
| Length | — | 7.3″ |
| Laser rangefinder | Yes | No |
| Ballistic calculator | Yes | No |
| Records video | Yes | — |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 5 years | 4 years |
| Approx. price | ~$2,599 | ~$2,695 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 2.5× | 1.9× |
| Pixels per degree | 51.1 | 51.1 |
| Where to buy | Amazon → | Bering Optics → |
Tinted rows are where these two differ. Prices are approximate.