← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Pulsar Thermion 2 LRF XQ50 Pro vs Pulsar Trail 3 LRF XQ50
The Thermion 2 LRF XQ50 Pro runs a 384×288 core at 17 µm behind a 50 mm lens; the Trail 3 LRF XQ50 runs 384×288 at 17 µm behind 50 mm. The Trail 3 LRF XQ50 is lighter by 5.3 oz. Approximate prices are ~$3,700 and ~$3,200.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Pulsar Thermion 2 LRF XQ50 Pro384×288 · 17 µm · 50 mm
113 m make out detail184 m tell what it is735 m spot itmaker claims 1,800 m
Pulsar Trail 3 LRF XQ50384×288 · 17 µm · 50 mm
113 m make out detail184 m tell what it is735 m spot itmaker claims 1,800 m
501002005001k2k5k m
| Spec | PulsarPulsar Thermion 2 LRF XQ50 Pro | PulsarPulsar Trail 3 LRF XQ50 |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 17 µm | 17 µm |
| NETD | <25 mK | <25 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 50 mm | 50 mm |
| Base magnification | 3× | 3.5× |
| Digital zoom | up to 12× | up to 14× |
| Field of view | 7.5° horizontal | 7.5° horizontal |
| Display | 1024x768 AMOLED | 1920x1080 AMOLED |
| Claimed detection | 1,800 m | 1,800 m |
| Claim basis | deer | deer |
| Run time | 10 h | 12 h |
| Battery type | Internal + removable | Removable pack |
| Weight | 34.2 oz | 28.9 oz |
| Length | 16.5″ | 10.7″ |
| Laser rangefinder | Yes | Yes |
| Ballistic calculator | Yes | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IPX7 | IP67 |
| Warranty | 3 years (5 with registration) | 3 years (5 with registration) |
| Approx. price | ~$3,700 | ~$3,200 |
| Derived here | ||
| IFOV | 0.340 mrad | 0.340 mrad |
| Est. detection | 735 m | 735 m |
| Est. recognition | 184 m | 184 m |
| Est. identification | 113 m | 113 m |
| Claim ÷ estimate | 2.4× | 2.4× |
| Derived field of view | 7.5° | 7.5° |
| Pixels per degree | 51.4 | 51.4 |
| Where to buy | Amazon → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.