← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Pulsar Thermion 2 LRF XG60 vs Pulsar Thermion 2 LRF XP60
The Thermion 2 LRF XG60 runs a 640×480 core at 12 µm behind a 60 mm lens; the Thermion 2 LRF XP60 runs 640×480 at 17 µm behind 60 mm.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Pulsar Thermion 2 LRF XG60640×480 · 12 µm · 60 mm
192 m make out detail313 m tell what it is1,250 m spot itmaker claims 2,800 m
Pulsar Thermion 2 LRF XP60640×480 · 17 µm · 60 mm
136 m make out detail221 m tell what it is882 m spot itmaker claims 2,000 m
501002005001k2k5k m
| Spec | PulsarPulsar Thermion 2 LRF XG60 | PulsarPulsar Thermion 2 LRF XP60 |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 12 µm | 17 µm |
| NETD | <40 mK | <25 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 60 mm | 60 mm |
| Base magnification | 4× | 3× |
| Digital zoom | up to 32× | up to 24× |
| Field of view | 7.3° horizontal | 10.4° horizontal |
| Display | 2560x2560 OLED | 2560x2560 OLED |
| Claimed detection | 2,800 m | 2,000 m |
| Claim basis | deer | deer |
| Run time | 11 h | 11 h |
| Battery type | Internal + removable | Internal + removable |
| Weight | 42.3 oz | 42.3 oz |
| Length | 17.4″ | 17.4″ |
| Laser rangefinder | Yes | Yes |
| Ballistic calculator | Yes | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IPX7 | IPX7 |
| Warranty | 3 years (5 with registration) | 3 years (5 with registration) |
| Approx. price | ~$4,500 | ~$4,500 |
| Derived here | ||
| IFOV | 0.200 mrad | 0.283 mrad |
| Est. detection | 1,250 m | 882 m |
| Est. recognition | 313 m | 221 m |
| Est. identification | 192 m | 136 m |
| Claim ÷ estimate | 2.2× | 2.3× |
| Derived field of view | 7.3° | 10.4° |
| Pixels per degree | 87.4 | 61.8 |
| Where to buy | Amazon → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.