← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Pulsar Telos LRF XQ35 vs Topdon TS006
The Telos LRF XQ35 runs a 384×288 core at 17 µm behind a 35 mm lens; the TS006 runs 384×288 at 12 µm behind 35 mm. The TS006 is lighter by 1.0 oz. Approximate prices are ~$2,500 and ~$2,299.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Pulsar Telos LRF XQ35384×288 · 17 µm · 35 mm
79 m make out detail129 m tell what it is515 m spot itmaker claims 1,300 m
Topdon TS006384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,280 m
501002005001k2k5k m
| Spec | PulsarPulsar Telos LRF XQ35 | TopdonTopdon TS006 |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 17 µm | 12 µm |
| NETD | <25 mK | ≤40 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 3× | — |
| Digital zoom | up to 12× | up to 8× |
| Field of view | 10.7° horizontal | 7.5° horizontal |
| Display | 1024x768 AMOLED | 1024x768 AMOLED |
| Claimed detection | 1,300 m | 1,280 m |
| Claim basis | unspecified | human |
| Run time | 8.5 h | 4 h |
| Battery type | Removable pack | Removable pack |
| Weight | 22.2 oz | 21.2 oz |
| Length | 8.8″ | — |
| Laser rangefinder | Yes | Yes |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IPX7 | IP65 |
| Warranty | 3 years (5 with registration) | 1 year |
| Approx. price | ~$2,500 | ~$2,299 |
| Derived here | ||
| IFOV | 0.486 mrad | 0.343 mrad |
| Est. detection | 515 m | 729 m |
| Est. recognition | 129 m | 182 m |
| Est. identification | 79 m | 112 m |
| Claim ÷ estimate | 2.5× | 1.8× |
| Derived field of view | 10.7° | 7.5° |
| Pixels per degree | 36 | 51 |
| Where to buy | Amazon → | Topdon → |
Tinted rows are where these two differ. Prices are approximate.