← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Pulsar Telos LRF XP50 vs Pulsar Thermion 2 LRF XP50 Pro
The Telos LRF XP50 runs a 640×480 core at 17 µm behind a 50 mm lens; the Thermion 2 LRF XP50 Pro runs 640×480 at 17 µm behind 50 mm. The Telos LRF XP50 is lighter by 11.6 oz. Approximate prices are ~$3,700 and ~$4,000.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Pulsar Telos LRF XP50640×480 · 17 µm · 50 mm
113 m make out detail184 m tell what it is735 m spot itmaker claims 1,800 m
Pulsar Thermion 2 LRF XP50 Pro640×480 · 17 µm · 50 mm
113 m make out detail184 m tell what it is735 m spot itmaker claims 1,800 m
501002005001k2k5k m
| Spec | PulsarPulsar Telos LRF XP50 | PulsarPulsar Thermion 2 LRF XP50 Pro |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 17 µm | 17 µm |
| NETD | <18 mK | <25 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 50 mm | 50 mm |
| Base magnification | 2.5× | 2× |
| Digital zoom | up to 4× | up to 8× |
| Field of view | 12.4° horizontal | 12.4° horizontal |
| Display | 1024x768 AMOLED | 1024x768 AMOLED |
| Claimed detection | 1,800 m | 1,800 m |
| Claim basis | 1.8 m object | unspecified |
| Run time | 8.5 h | 8.5 h |
| Battery type | Removable pack | Internal + removable |
| Weight | 25.4 oz | 37 oz |
| Length | 9.4″ | 16.5″ |
| Laser rangefinder | Yes | Yes |
| Ballistic calculator | No | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IPX7 | IPX7 |
| Warranty | 3 years (5 with registration) | 3 years (5 with registration) |
| Approx. price | ~$3,700 | ~$4,000 |
| Derived here | ||
| IFOV | 0.340 mrad | 0.340 mrad |
| Est. detection | 735 m | 735 m |
| Est. recognition | 184 m | 184 m |
| Est. identification | 113 m | 113 m |
| Claim ÷ estimate | 2.4× | 2.4× |
| Derived field of view | 12.4° | 12.4° |
| Pixels per degree | 51.5 | 51.5 |
| Where to buy | Pulsar → | Pulsar → |
Tinted rows are where these two differ. Prices are approximate.