← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Pulsar Telos LRF XL50 vs Pulsar Thermion 2 LRF XL60
The Telos LRF XL50 runs a 1024×768 core at 12 µm behind a 50 mm lens; the Thermion 2 LRF XL60 runs 1024×768 at 12 µm behind 60 mm. The Telos LRF XL50 is lighter by 16.9 oz. Approximate prices are ~$4,700 and ~$5,000.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Pulsar Telos LRF XL501024×768 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,300 m
Pulsar Thermion 2 LRF XL601024×768 · 12 µm · 60 mm
192 m make out detail313 m tell what it is1,250 m spot itmaker claims 2,800 m
501002005001k2k5k m
| Spec | PulsarPulsar Telos LRF XL50 | PulsarPulsar Thermion 2 LRF XL60 |
|---|---|---|
| Published | ||
| Sensor | 1024×768 | 1024×768 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <40 mK | <35 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 50 mm | 60 mm |
| Base magnification | 2.5× | 2.5× |
| Digital zoom | up to 8× | up to 20× |
| Field of view | 14° horizontal | 11.7° horizontal |
| Display | 1024x768 AMOLED | 2560x2560 OLED |
| Claimed detection | 2,300 m | 2,800 m |
| Claim basis | unspecified | deer |
| Run time | 7 h | 8 h |
| Battery type | Removable pack | Internal + removable |
| Weight | 25.4 oz | 42.3 oz |
| Length | 9.6″ | 17.4″ |
| Laser rangefinder | Yes | Yes |
| Ballistic calculator | No | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IPX7 | IPX7 |
| Warranty | 3 years (5 with registration) | 3 years (5 with registration) |
| Approx. price | ~$4,700 | ~$5,000 |
| Derived here | ||
| IFOV | 0.240 mrad | 0.200 mrad |
| Est. detection | 1,042 m | 1,250 m |
| Est. recognition | 260 m | 313 m |
| Est. identification | 160 m | 192 m |
| Claim ÷ estimate | 2.2× | 2.2× |
| Derived field of view | 14° | 11.7° |
| Pixels per degree | 73.1 | 87.6 |
| Where to buy | Pulsar → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.