← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Pulsar Telos LRF XL50 vs Pulsar Telos XL50
The Telos LRF XL50 runs a 1024×768 core at 12 µm behind a 50 mm lens; the Telos XL50 runs 1024×768 at 12 µm behind 50 mm. The Telos XL50 is lighter by 1.4 oz. Approximate prices are ~$4,700 and ~$4,200.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Pulsar Telos LRF XL501024×768 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,300 m
Pulsar Telos XL501024×768 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,300 m
501002005001k2k5k m
| Spec | PulsarPulsar Telos LRF XL50 | PulsarPulsar Telos XL50 |
|---|---|---|
| Published | ||
| Sensor | 1024×768 | 1024×768 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <40 mK | <40 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 50 mm | 50 mm |
| Base magnification | 2.5× | 2.5× |
| Digital zoom | up to 8× | up to 20× |
| Field of view | 14° horizontal | 14° horizontal |
| Display | 1024x768 AMOLED | 1024x768 AMOLED |
| Claimed detection | 2,300 m | 2,300 m |
| Claim basis | unspecified | unspecified |
| Run time | 7 h | 7 h |
| Battery type | Removable pack | Removable pack |
| Weight | 25.4 oz | 24 oz |
| Length | 9.6″ | 9.6″ |
| Laser rangefinder | Yes | No |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IPX7 | IPX7 |
| Warranty | 3 years (5 with registration) | 3 years (5 with registration) |
| Approx. price | ~$4,700 | ~$4,200 |
| Derived here | ||
| IFOV | 0.240 mrad | 0.240 mrad |
| Est. detection | 1,042 m | 1,042 m |
| Est. recognition | 260 m | 260 m |
| Est. identification | 160 m | 160 m |
| Claim ÷ estimate | 2.2× | 2.2× |
| Derived field of view | 14° | 14° |
| Pixels per degree | 73.1 | 73.1 |
| Where to buy | Pulsar → | Pulsar → |
Tinted rows are where these two differ. Prices are approximate.