← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Pulsar Merger LRF XT50 vs Pulsar Telos LRF XT50
The Merger LRF XT50 runs a 1280×1024 core at 12 µm behind a 50 mm lens; the Telos LRF XT50 runs 1280×1024 at 12 µm behind 50 mm. The Telos LRF XT50 is lighter by 7.8 oz. Approximate prices are ~$5,700 and ~$4,700.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Pulsar Merger LRF XT501280×1024 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,300 m
Pulsar Telos LRF XT501280×1024 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,300 m
501002005001k2k5k m
| Spec | PulsarPulsar Merger LRF XT50 | PulsarPulsar Telos LRF XT50 |
|---|---|---|
| Published | ||
| Sensor | 1280×1024 | 1280×1024 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <40 mK | <40 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 50 mm | 50 mm |
| Base magnification | 2× | 2× |
| Digital zoom | up to 16× | up to 16× |
| Field of view | 17.5° horizontal | 17.5° horizontal |
| Display | 1280x960 AMOLED | 1920x1080 AMOLED |
| Claimed detection | 2,300 m | 2,300 m |
| Claim basis | 1.8 m human | unspecified |
| Run time | 6 h | 8 h |
| Battery type | Internal + removable | Removable pack |
| Weight | 33.5 oz | 25.7 oz |
| Length | 7.8″ | 9.5″ |
| Laser rangefinder | Yes | Yes |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IPX7 | IPX7 |
| Warranty | 3 years (5 with registration) | 3 years (5 with registration) |
| Approx. price | ~$5,700 | ~$4,700 |
| Derived here | ||
| IFOV | 0.240 mrad | 0.240 mrad |
| Est. detection | 1,042 m | 1,042 m |
| Est. recognition | 260 m | 260 m |
| Est. identification | 160 m | 160 m |
| Claim ÷ estimate | 2.2× | 2.2× |
| Derived field of view | 17.5° | 17.5° |
| Pixels per degree | 73.3 | 73.3 |
| Where to buy | Amazon → | Pulsar → |
Tinted rows are where these two differ. Prices are approximate.