← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Pulsar Merger LRF XL50 vs N-Vision ATLAS
The Merger LRF XL50 runs a 1024×768 core at 12 µm behind a 50 mm lens; the ATLAS runs 640×480 at 12 µm behind 50 mm. The Merger LRF XL50 has 2.6× the pixels. The ATLAS is lighter by 13.5 oz. Approximate prices are ~$8,000 and ~$5,895.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Pulsar Merger LRF XL501024×768 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,300 m
N-Vision ATLAS640×480 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,250 m
501002005001k2k5k m
| Spec | PulsarPulsar Merger LRF XL50 | N-VisionN-Vision ATLAS |
|---|---|---|
| Published | ||
| Sensor | 1024×768 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <40 mK | — |
| Refresh rate | 50 Hz | 60 Hz |
| Lens | 50 mm | 50 mm |
| Base magnification | 2.5× | — |
| Digital zoom | up to 8× | — |
| Field of view | 14° horizontal | 9° horizontal |
| Display | 1024x768 AMOLED | 800x600 |
| Claimed detection | 2,300 m | 2,250 m |
| Claim basis | 1.8 m object | man-size target (60% detection probability) |
| Run time | 7 h | — |
| Battery type | Internal + removable | CR123 |
| Weight | 33.5 oz | 20 oz |
| Length | 7.8″ | 5.8″ |
| Laser rangefinder | Yes | No |
| Ballistic calculator | No | No |
| Records video | Yes | No |
| Wi-Fi | Yes | No |
| IP rating | IPX7 | IP67 |
| Warranty | 3 years (5 with registration) | 5 years |
| Country of origin | — | USA |
| Approx. price | ~$8,000 | ~$5,895 |
| Derived here | ||
| IFOV | 0.240 mrad | 0.240 mrad |
| Est. detection | 1,042 m | 1,042 m |
| Est. recognition | 260 m | 260 m |
| Est. identification | 160 m | 160 m |
| Claim ÷ estimate | 2.2× | 2.2× |
| Derived field of view | 14° | 8.8° |
| Pixels per degree | 73.1 | 72.9 |
| Where to buy | Pulsar → | N-Vision → |
Tinted rows are where these two differ. Prices are approximate.