← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Pulsar Axion 2 XQ35 Pro vs Pulsar Talion XQ35 Pro
The Axion 2 XQ35 Pro runs a 384×288 core at 17 µm behind a 35 mm lens; the Talion XQ35 Pro runs 384×288 at 17 µm behind 35 mm. The Axion 2 XQ35 Pro is lighter by 14.1 oz. Approximate prices are ~$1,500 and ~$2,000.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Pulsar Axion 2 XQ35 Pro384×288 · 17 µm · 35 mm
79 m make out detail129 m tell what it is515 m spot itmaker claims 1,300 m
Pulsar Talion XQ35 Pro384×288 · 17 µm · 35 mm
79 m make out detail129 m tell what it is515 m spot itmaker claims 1,350 m
501002005001k2k5k m
| Spec | PulsarPulsar Axion 2 XQ35 Pro | PulsarPulsar Talion XQ35 Pro |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 17 µm | 17 µm |
| NETD | <25 mK | <25 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 2× | 2.5× |
| Digital zoom | up to 4× | up to 4× |
| Field of view | 10.7° horizontal | 10.7° horizontal |
| Display | 640x400 AMOLED | 1024x768 AMOLED |
| Claimed detection | 1,300 m | 1,350 m |
| Claim basis | unspecified | unspecified |
| Run time | 11 h | 9 h |
| Battery type | Removable pack | Removable pack |
| Weight | 13.4 oz | 27.5 oz |
| Length | 6″ | 13″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IPX7 | IPX7 |
| Warranty | 3 years (5 with registration) | 3 years (5 with registration) |
| Approx. price | ~$1,500 | ~$2,000 |
| Derived here | ||
| IFOV | 0.486 mrad | 0.486 mrad |
| Est. detection | 515 m | 515 m |
| Est. recognition | 129 m | 129 m |
| Est. identification | 79 m | 79 m |
| Claim ÷ estimate | 2.5× | 2.6× |
| Derived field of view | 10.7° | 10.7° |
| Pixels per degree | 36 | 36 |
| Where to buy | Pulsar → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.