← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Pard Harrier 640 vs Pulsar Merger LRF XP35
The Harrier 640 runs a 640×512 core at 12 µm behind a 35 mm lens; the Merger LRF XP35 runs 640×480 at 17 µm behind 35 mm. The Harrier 640 has 1.1× the pixels. The Harrier 640 is lighter by 9.8 oz. Approximate prices are ~$3,999 and ~$3,700.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Pard Harrier 640640×512 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,800 m
Pulsar Merger LRF XP35640×480 · 17 µm · 35 mm
79 m make out detail129 m tell what it is515 m spot itmaker claims 1,350 m
501002005001k2k5k m
| Spec | PardPard Harrier 640 | PulsarPulsar Merger LRF XP35 |
|---|---|---|
| Published | ||
| Sensor | 640×512 | 640×480 |
| Pixel pitch | 12 µm | 17 µm |
| NETD | ≤20 mK | <25 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 1.8× | 2× |
| Digital zoom | up to 14.4× | up to 16× |
| Field of view | 12.5° horizontal | 17.8° horizontal |
| Display | 640x480 LCD | 1024x768 AMOLED |
| Claimed detection | 1,800 m | 1,350 m |
| Claim basis | unspecified | unspecified |
| Run time | 8 h | 9 h |
| Battery type | Removable pack | Internal + removable |
| Weight | 19.5 oz | 29.3 oz |
| Length | 8.7″ | 6.5″ |
| Laser rangefinder | Yes | Yes |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IPX7 |
| Warranty | 3 years | 3 years (5 with registration) |
| Approx. price | ~$3,999 | ~$3,700 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.486 mrad |
| Est. detection | 729 m | 515 m |
| Est. recognition | 182 m | 129 m |
| Est. identification | 112 m | 79 m |
| Claim ÷ estimate | 2.5× | 2.6× |
| Derived field of view | 12.5° | 17.7° |
| Pixels per degree | 51.1 | 36.2 |
| Where to buy | Pard → | Pulsar → |
Tinted rows are where these two differ. Prices are approximate.