← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Nocpix RICO 3 L35R vs Nocpix SLIM L35
The RICO 3 L35R runs a 384×288 core at 12 µm behind a 35 mm lens; the SLIM L35 runs 384×288 at 12 µm behind 35 mm. The SLIM L35 is lighter by 10.2 oz. Approximate prices are ~$2,799 and ~$2,550.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Nocpix RICO 3 L35R384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,820 m
Nocpix SLIM L35384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,600 m
501002005001k2k5k m
| Spec | NocpixNocpix RICO 3 L35R | NocpixNocpix SLIM L35 |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | — | ≤18 mK |
| Refresh rate | 60 Hz | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 3× | 3.5× |
| Digital zoom | up to 12× | up to 14× |
| Field of view | 7.5° horizontal | 7.5° horizontal |
| Display | 2560x2560 AMOLED | 1024x768 AMOLED |
| Claimed detection | 1,820 m | 1,600 m |
| Claim basis | unspecified | unspecified |
| Run time | 10 h | 4 h |
| Battery type | Removable pack | 18650 |
| Weight | 28.9 oz | 18.7 oz |
| Length | — | 8.5″ |
| Laser rangefinder | Yes | No |
| Ballistic calculator | Yes | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 5 years | 5 years |
| Country of origin | China | China |
| Approx. price | ~$2,799 | ~$2,550 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 2.5× | 2.2× |
| Derived field of view | 7.5° | 7.5° |
| Pixels per degree | 51 | 51 |
| Where to buy | Nocpix → | Nocpix → |
Tinted rows are where these two differ. Prices are approximate.