← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Nocpix QUEST S50R vs Pulsar Symbion LRF DXT50
The QUEST S50R runs a 1280×1024 core at 12 µm behind a 50 mm lens; the Symbion LRF DXT50 runs 1280×1024 at 12 µm behind 50 mm. The QUEST S50R is lighter by 10.6 oz. Approximate prices are ~$4,999 and ~$8,200.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Nocpix QUEST S50R1280×1024 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,610 m
Pulsar Symbion LRF DXT501280×1024 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,300 m
501002005001k2k5k m
| Spec | NocpixNocpix QUEST S50R | PulsarPulsar Symbion LRF DXT50 |
|---|---|---|
| Published | ||
| Sensor | 1280×1024 | 1280×1024 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤15 mK | <35 mK |
| Refresh rate | 60 Hz | 50 Hz |
| Lens | 50 mm | 50 mm |
| Base magnification | 2× | 2× |
| Digital zoom | up to 16× | up to 24× |
| Field of view | 17.5° horizontal | 17.5° horizontal |
| Display | 1920x1200 AMOLED | 1920x1080 AMOLED |
| Claimed detection | 2,610 m | 2,300 m |
| Claim basis | unspecified | unspecified |
| Run time | 4 h | 8 h |
| Battery type | Internal + removable | Removable pack |
| Weight | 24.7 oz | 35.3 oz |
| Length | 6.9″ | 8.1″ |
| Laser rangefinder | Yes | Yes |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 5 years | 3 years (5 with registration) |
| Country of origin | China | — |
| Approx. price | ~$4,999 | ~$8,200 |
| Derived here | ||
| IFOV | 0.240 mrad | 0.240 mrad |
| Est. detection | 1,042 m | 1,042 m |
| Est. recognition | 260 m | 260 m |
| Est. identification | 160 m | 160 m |
| Claim ÷ estimate | 2.5× | 2.2× |
| Derived field of view | 17.5° | 17.5° |
| Pixels per degree | 73.3 | 73.3 |
| Where to buy | Nocpix → | Pulsar → |
Tinted rows are where these two differ. Prices are approximate.