← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Nocpix LUMI L19 vs Nocpix SLIM L25
The LUMI L19 runs a 384×288 core at 12 µm behind a 19 mm lens; the SLIM L25 runs 384×288 at 12 µm behind 25 mm. The LUMI L19 is lighter by 7.8 oz. Approximate prices are ~$1,100 and ~$1,650.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Nocpix LUMI L19384×288 · 12 µm · 19 mm
61 m make out detail99 m tell what it is396 m spot itmaker claims 980 m
Nocpix SLIM L25384×288 · 12 µm · 25 mm
80 m make out detail130 m tell what it is521 m spot itmaker claims 1,190 m
501002005001k2k5k m
| Spec | NocpixNocpix LUMI L19 | NocpixNocpix SLIM L25 |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤18 mK | ≤18 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 19 mm | 25 mm |
| Base magnification | 2× | 2.5× |
| Digital zoom | up to 8× | up to 10× |
| Field of view | 13.8° horizontal | 10.5° horizontal |
| Display | 1024x768 AMOLED | 1024x768 AMOLED |
| Claimed detection | 980 m | 1,190 m |
| Claim basis | unspecified | unspecified |
| Run time | 4 h | 4 h |
| Battery type | 18650 | 18650 |
| Weight | 10.9 oz | 18.7 oz |
| Length | 5.5″ | 8.5″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 5 years | 5 years |
| Country of origin | China | China |
| Approx. price | ~$1,100 | ~$1,650 |
| Derived here | ||
| IFOV | 0.632 mrad | 0.480 mrad |
| Est. detection | 396 m | 521 m |
| Est. recognition | 99 m | 130 m |
| Est. identification | 61 m | 80 m |
| Claim ÷ estimate | 2.5× | 2.3× |
| Derived field of view | 13.8° | 10.5° |
| Pixels per degree | 27.8 | 36.5 |
| Where to buy | Nocpix → | Nocpix → |
Tinted rows are where these two differ. Prices are approximate.