← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Nocpix ACE L35 vs Nocpix RICO 3 L35R
The ACE L35 runs a 384×288 core at 12 µm behind a 35 mm lens; the RICO 3 L35R runs 384×288 at 12 µm behind 35 mm. The RICO 3 L35R is lighter by 8.1 oz. Approximate prices are ~$3,100 and ~$2,799.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Nocpix ACE L35384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,800 m
Nocpix RICO 3 L35R384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,820 m
501002005001k2k5k m
| Spec | NocpixNocpix ACE L35 | NocpixNocpix RICO 3 L35R |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤18 mK | — |
| Refresh rate | 60 Hz | 60 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 3× | 3× |
| Digital zoom | up to 12× | up to 12× |
| Field of view | 7.5° horizontal | 7.5° horizontal |
| Display | 2560x2560 AMOLED | 2560x2560 AMOLED |
| Claimed detection | 1,800 m | 1,820 m |
| Claim basis | unspecified | unspecified |
| Run time | — | 10 h |
| Battery type | Internal + removable | Removable pack |
| Weight | 37 oz | 28.9 oz |
| Laser rangefinder | No | Yes |
| Ballistic calculator | No | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 5 years | 5 years |
| Country of origin | China | China |
| Approx. price | ~$3,100 | ~$2,799 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 2.5× | 2.5× |
| Derived field of view | 7.5° | 7.5° |
| Pixels per degree | 51 | 51 |
| Where to buy | Nocpix → | Nocpix → |
Tinted rows are where these two differ. Prices are approximate.