← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
N-Vision NOX35 vs N-Vision HALO35
The NOX35 runs a 640×480 core at 12 µm behind a 35 mm lens; the HALO35 runs 640×480 at 12 µm behind 35 mm. The NOX35 is lighter by 9.5 oz. Approximate prices are ~$6,795 and ~$6,495.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
N-Vision NOX35640×480 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,360 m
N-Vision HALO35640×480 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,360 m
501002005001k2k5k m
| Spec | N-VisionN-Vision NOX35 | N-VisionN-Vision HALO35 |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| Refresh rate | 60 Hz | 60 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 2.5× | 2.5× |
| Digital zoom | up to 8× | up to 10× |
| Field of view | 12.2° horizontal | 12.2° horizontal |
| Display | 640x480 OLED | OLED |
| Claimed detection | 1,360 m | 1,360 m |
| Claim basis | unspecified | unspecified |
| Run time | 4 h | — |
| Battery type | 18650 | CR123 |
| Weight | 18.7 oz | 28.2 oz |
| Length | 6.8″ | 8.5″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | No | No |
| Wi-Fi | No | No |
| IP rating | — | IP67 |
| Warranty | 5 years | 5 years |
| Country of origin | USA | — |
| Approx. price | ~$6,795 | ~$6,495 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 1.9× | 1.9× |
| Derived field of view | 12.5° | 12.5° |
| Pixels per degree | 51.1 | 51.1 |
| Where to buy | N-Vision → | N-Vision → |
Tinted rows are where these two differ. Prices are approximate.