← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
N-Vision HALO-LR vs N-Vision HALO-X50
The HALO-LR runs a 640×480 core at 12 µm behind a 50 mm lens; the HALO-X50 runs 640×480 at 12 µm behind 50 mm. The HALO-LR is lighter by 8.8 oz. Approximate prices are ~$7,695 and ~$8,495.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
N-Vision HALO-LR640×480 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 1,850 m
N-Vision HALO-X50640×480 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 1,850 m
501002005001k2k5k m
| Spec | N-VisionN-Vision HALO-LR | N-VisionN-Vision HALO-X50 |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| Refresh rate | 60 Hz | 60 Hz |
| Lens | 50 mm | 50 mm |
| Base magnification | 3.5× | 3.5× |
| Digital zoom | up to 4× | up to 28× |
| Field of view | 9° horizontal | 8.7° horizontal |
| Display | OLED | 640x480 OLED |
| Claimed detection | 1,850 m | 1,850 m |
| Claim basis | man-sized target | man-size target (typical) |
| Run time | — | 7 h |
| Battery type | CR123 | 18650 |
| Weight | 28.2 oz | 37 oz |
| Length | 8.5″ | 8.9″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | No | Yes |
| Wi-Fi | No | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 5 years | 5 years |
| Country of origin | — | USA |
| Approx. price | ~$7,695 | ~$8,495 |
| Derived here | ||
| IFOV | 0.240 mrad | 0.240 mrad |
| Est. detection | 1,042 m | 1,042 m |
| Est. recognition | 260 m | 260 m |
| Est. identification | 160 m | 160 m |
| Claim ÷ estimate | 1.8× | 1.8× |
| Derived field of view | 8.8° | 8.8° |
| Pixels per degree | 72.9 | 72.9 |
| Where to buy | N-Vision → | N-Vision → |
Tinted rows are where these two differ. Prices are approximate.