← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
N-Vision HALO-LR vs N-Vision ATLAS
The HALO-LR runs a 640×480 core at 12 µm behind a 50 mm lens; the ATLAS runs 640×480 at 12 µm behind 50 mm. The ATLAS is lighter by 8.2 oz. Approximate prices are ~$7,695 and ~$5,895.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
N-Vision HALO-LR640×480 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 1,850 m
N-Vision ATLAS640×480 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,250 m
501002005001k2k5k m
| Spec | N-VisionN-Vision HALO-LR | N-VisionN-Vision ATLAS |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| Refresh rate | 60 Hz | 60 Hz |
| Lens | 50 mm | 50 mm |
| Base magnification | 3.5× | — |
| Digital zoom | up to 4× | — |
| Field of view | 9° horizontal | 9° horizontal |
| Display | OLED | 800x600 |
| Claimed detection | 1,850 m | 2,250 m |
| Claim basis | man-sized target | man-size target (60% detection probability) |
| Battery type | CR123 | CR123 |
| Weight | 28.2 oz | 20 oz |
| Length | 8.5″ | 5.8″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | No | No |
| Wi-Fi | No | No |
| IP rating | IP67 | IP67 |
| Warranty | 5 years | 5 years |
| Country of origin | — | USA |
| Approx. price | ~$7,695 | ~$5,895 |
| Derived here | ||
| IFOV | 0.240 mrad | 0.240 mrad |
| Est. detection | 1,042 m | 1,042 m |
| Est. recognition | 260 m | 260 m |
| Est. identification | 160 m | 160 m |
| Claim ÷ estimate | 1.8× | 2.2× |
| Derived field of view | 8.8° | 8.8° |
| Pixels per degree | 72.9 | 72.9 |
| Where to buy | N-Vision → | N-Vision → |
Tinted rows are where these two differ. Prices are approximate.