← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
iRayUSA RICO Hybrid HYL50W vs Pulsar Thermion 2 LRF XQ50 Pro
The RICO Hybrid HYL50W runs a 384×288 core at 17 µm behind a 50 mm lens; the Thermion 2 LRF XQ50 Pro runs 384×288 at 17 µm behind 50 mm. The RICO Hybrid HYL50W is lighter by 4.2 oz. Approximate prices are ~$4,499 and ~$3,700.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
iRayUSA RICO Hybrid HYL50W384×288 · 17 µm · 50 mm
113 m make out detail184 m tell what it is735 m spot itmaker claims 1,830 m
Pulsar Thermion 2 LRF XQ50 Pro384×288 · 17 µm · 50 mm
113 m make out detail184 m tell what it is735 m spot itmaker claims 1,800 m
501002005001k2k5k m
| Spec | iRayUSAiRayUSA RICO Hybrid HYL50W | PulsarPulsar Thermion 2 LRF XQ50 Pro |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 17 µm | 17 µm |
| NETD | — | <25 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 50 mm | 50 mm |
| Base magnification | 3× | 3× |
| Digital zoom | up to 24× | up to 12× |
| Field of view | 7.5° horizontal | 7.5° horizontal |
| Display | 2560x1920 AMOLED | 1024x768 AMOLED |
| Claimed detection | 1,830 m | 1,800 m |
| Claim basis | unspecified | deer |
| Run time | 6 h | 10 h |
| Battery type | Removable pack | Internal + removable |
| Weight | 30 oz | 34.2 oz |
| Length | — | 16.5″ |
| Laser rangefinder | No | Yes |
| Ballistic calculator | Yes | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IPX7 |
| Warranty | 5 years | 3 years (5 with registration) |
| Country of origin | China | — |
| Approx. price | ~$4,499 | ~$3,700 |
| Derived here | ||
| IFOV | 0.340 mrad | 0.340 mrad |
| Est. detection | 735 m | 735 m |
| Est. recognition | 184 m | 184 m |
| Est. identification | 113 m | 113 m |
| Claim ÷ estimate | 2.5× | 2.4× |
| Derived field of view | 7.5° | 7.5° |
| Pixels per degree | 51.4 | 51.4 |
| Where to buy | iRayUSA → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.