← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
iRayUSA RICO Hybrid Compact HCH50R vs Athlon Cronus ATS Pro 50-640
The RICO Hybrid Compact HCH50R runs a 640×480 core at 10 µm behind a 50 mm lens; the Cronus ATS Pro 50-640 runs 640×480 at 12 µm behind 50 mm. The RICO Hybrid Compact HCH50R is lighter by 9.7 oz. Approximate prices are ~$5,299 and ~$5,125.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
iRayUSA RICO Hybrid Compact HCH50R640×480 · 10 µm · 50 mm
192 m make out detail313 m tell what it is1,250 m spot itmaker claims 2,800 m
Athlon Cronus ATS Pro 50-640640×480 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot it
501002005001k2k5k m
| Spec | iRayUSAiRayUSA RICO Hybrid Compact HCH50R | AthlonAthlon Cronus ATS Pro 50-640 |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 10 µm | 12 µm |
| NETD | ≤15 mK | ≤25 mK |
| Refresh rate | 60 Hz | — |
| Lens | 50 mm | 50 mm |
| Base magnification | 3.5× | 2.95× |
| Digital zoom | up to 8× | up to 23.6× |
| Field of view | 7.3° horizontal | 8.8° horizontal |
| Display | 1440x1080 AMOLED | 1440x1080 OLED |
| Claimed detection | 2,800 m | — |
| Claim basis | unspecified | — |
| Run time | 7 h | 10 h |
| Battery type | 18650 | — |
| Weight | 25.6 oz | 35.3 oz |
| Length | 9.9″ | 14.7″ |
| Laser rangefinder | Yes | No |
| Ballistic calculator | Yes | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | — |
| Warranty | 5 years | — |
| Country of origin | China | — |
| Approx. price | ~$5,299 | ~$5,125 |
| Derived here | ||
| IFOV | 0.200 mrad | 0.240 mrad |
| Est. detection | 1,250 m | 1,042 m |
| Est. recognition | 313 m | 260 m |
| Est. identification | 192 m | 160 m |
| Claim ÷ estimate | 2.2× | — |
| Derived field of view | 7.3° | 8.8° |
| Pixels per degree | 87.4 | 72.9 |
| Where to buy | iRayUSA → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.