← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
iRayUSA Bolt TX60C vs Pulsar Thermion 2 LRF XL60
The Bolt TX60C runs a 1024×1024 core at 12 µm behind a 60 mm lens; the Thermion 2 LRF XL60 runs 1024×768 at 12 µm behind 60 mm. The Bolt TX60C has 1.3× the pixels. The Bolt TX60C is lighter by 7.0 oz. Approximate prices are ~$6,999 and ~$5,000.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
iRayUSA Bolt TX60C1024×1024 · 12 µm · 60 mm
192 m make out detail313 m tell what it is1,250 m spot itmaker claims 2,470 m
Pulsar Thermion 2 LRF XL601024×768 · 12 µm · 60 mm
192 m make out detail313 m tell what it is1,250 m spot itmaker claims 2,800 m
501002005001k2k5k m
| Spec | iRayUSAiRayUSA Bolt TX60C | PulsarPulsar Thermion 2 LRF XL60 |
|---|---|---|
| Published | ||
| Sensor | 1024×1024 | 1024×768 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤18 mK | <35 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 60 mm | 60 mm |
| Base magnification | 3× | 2.5× |
| Digital zoom | up to 16× | up to 20× |
| Field of view | 11.7° horizontal | 11.7° horizontal |
| Display | 2560x2560 AMOLED | 2560x2560 OLED |
| Claimed detection | 2,470 m | 2,800 m |
| Claim basis | unspecified | deer |
| Run time | 8 h | 8 h |
| Battery type | Internal + removable | Internal + removable |
| Weight | 35.3 oz | 42.3 oz |
| Length | — | 17.4″ |
| Laser rangefinder | No | Yes |
| Ballistic calculator | Yes | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IPX7 |
| Warranty | 5 years | 3 years (5 with registration) |
| Country of origin | China | — |
| Approx. price | ~$6,999 | ~$5,000 |
| Derived here | ||
| IFOV | 0.200 mrad | 0.200 mrad |
| Est. detection | 1,250 m | 1,250 m |
| Est. recognition | 313 m | 313 m |
| Est. identification | 192 m | 192 m |
| Claim ÷ estimate | 2× | 2.2× |
| Derived field of view | 11.7° | 11.7° |
| Pixels per degree | 87.6 | 87.6 |
| Where to buy | iRayUSA → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.