← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Guide TE421 vs Guide TU425 SE 3.0
The TE421 runs a 400×300 core at 12 µm behind a 25 mm lens; the TU425 SE 3.0 runs 400×300 at 12 µm behind 25 mm. The TE421 is lighter by 9.9 oz. Approximate prices are ~$949 and ~$1,599.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Guide TE421400×300 · 12 µm · 25 mm
80 m make out detail130 m tell what it is521 m spot itmaker claims 1,300 m
Guide TU425 SE 3.0400×300 · 12 µm · 25 mm
80 m make out detail130 m tell what it is521 m spot itmaker claims 1,300 m
501002005001k2k5k m
| Spec | GuideGuide TE421 | GuideGuide TU425 SE 3.0 |
|---|---|---|
| Published | ||
| Sensor | 400×300 | 400×300 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | 25 mK | 20 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 25 mm | 25 mm |
| Base magnification | 1.9× | 3.1× |
| Digital zoom | up to 7.6× | up to 12.4× |
| Field of view | 11° horizontal | 10.3° horizontal |
| Display | 800x600 AMOLED | 1920x1080 AMOLED |
| Claimed detection | 1,300 m | 1,300 m |
| Claim basis | unspecified | unspecified |
| Run time | 5 h | 12 h |
| Battery type | Internal Li-ion | Internal + removable |
| Weight | 10.4 oz | 20.3 oz |
| Length | 6.1″ | 12.2″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP68 |
| Warranty | 5 years (10 years on sensor) | 5 years (10 years on sensor) |
| Approx. price | ~$949 | ~$1,599 |
| Derived here | ||
| IFOV | 0.480 mrad | 0.480 mrad |
| Est. detection | 521 m | 521 m |
| Est. recognition | 130 m | 130 m |
| Est. identification | 80 m | 80 m |
| Claim ÷ estimate | 2.5× | 2.5× |
| Derived field of view | 11° | 11° |
| Pixels per degree | 36.5 | 36.5 |
| Where to buy | Guide → | Guide → |
Tinted rows are where these two differ. Prices are approximate.