← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Burris BTC35 v3 vs Burris BTS35 v2
The BTC35 v3 runs a 400×300 core at 12 µm behind a 35 mm lens; the BTS35 v2 runs 400×300 at 12 µm behind 35 mm. The BTC35 v3 is lighter by 14.8 oz.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Burris BTC35 v3400×300 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,000 m
Burris BTS35 v2400×300 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,000 m
501002005001k2k5k m
| Spec | BurrisBurris BTC35 v3 | BurrisBurris BTS35 v2 |
|---|---|---|
| Published | ||
| Sensor | 400×300 | 400×300 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤35 mK | ≤50 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 1× | 3.2× |
| Digital zoom | up to 4× | up to 12.7× |
| Field of view | 7.8° horizontal | 7.8° horizontal |
| Display | 1024x768 OLED | 1024x768 OLED |
| Claimed detection | 1,000 m | 1,000 m |
| Claim basis | deer | deer |
| Run time | 2 h | 5 h |
| Battery type | CR123 | Internal + removable |
| Weight | 16.2 oz | 31 oz |
| Length | 5.9″ | 11.6″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 3 years | 3 years |
| Approx. price | ~$3,000 | ~$3,000 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 1.4× | 1.4× |
| Derived field of view | 7.8° | 7.8° |
| Pixels per degree | 51 | 51 |
| Where to buy | Burris → | Burris → |
Tinted rows are where these two differ. Prices are approximate.