← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN TICO 6 640x512 vs ATN ThOR 5 640 4-32x
The TICO 6 640x512 runs a 640×512 core at 12 µm behind a 50 mm lens; the ThOR 5 640 4-32x runs 640×480 at 12 µm behind 50 mm. The TICO 6 640x512 has 1.1× the pixels. The TICO 6 640x512 is lighter by 11.5 oz. Approximate prices are ~$2,995 and ~$3,195.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN TICO 6 640x512640×512 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 3,500 m
ATN ThOR 5 640 4-32x640×480 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,830 m
501002005001k2k5k m
| Spec | ATNATN TICO 6 640x512 | ATNATN ThOR 5 640 4-32x |
|---|---|---|
| Published | ||
| Sensor | 640×512 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤18 mK | — |
| Refresh rate | 50 Hz | 60 Hz |
| Lens | 50 mm | 50 mm |
| Base magnification | 1× | 4× |
| Digital zoom | — | up to 32× |
| Field of view | 8.8° horizontal | 8.8° horizontal |
| Display | 1920x1080 OLED | 1024x768 OLED |
| Claimed detection | 3,500 m | 2,830 m |
| Claim basis | unspecified | human-sized target (ATN product page 3100 yd; ATN manual 'Human Detection Range' lists 2150) |
| Run time | 8 h | 10 h |
| Battery type | 18650 | Internal Li-ion |
| Weight | 19.9 oz | 31.4 oz |
| Length | 6.9″ | 12.4″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | — |
| Warranty | 5 years | 5 years |
| Country of origin | — | USA |
| Approx. price | ~$2,995 | ~$3,195 |
| Derived here | ||
| IFOV | 0.240 mrad | 0.240 mrad |
| Est. detection | 1,042 m | 1,042 m |
| Est. recognition | 260 m | 260 m |
| Est. identification | 160 m | 160 m |
| Claim ÷ estimate | 3.4× | 2.7× |
| Derived field of view | 8.8° | 8.8° |
| Pixels per degree | 72.9 | 72.9 |
| Where to buy | ATN → | ATN → |
Tinted rows are where these two differ. Prices are approximate.