← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN ThOR 6 LRF 384 3.5-28x vs Bering Optics Hogster Zap
The ThOR 6 LRF 384 3.5-28x runs a 384×288 core at 12 µm behind a 35 mm lens; the Hogster Zap runs 384×288 at 12 µm behind 35 mm. The Hogster Zap is lighter by 6.0 oz. Approximate prices are ~$1,895 and ~$1,875.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN ThOR 6 LRF 384 3.5-28x384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 2,750 m
Bering Optics Hogster Zap384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 900 m
501002005001k2k5k m
| Spec | ATNATN ThOR 6 LRF 384 3.5-28x | Bering OpticsBering Optics Hogster Zap |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤15 mK | ≤35 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 3.5× | 2.8× |
| Digital zoom | up to 28× | up to 11.2× |
| Field of view | 7.53° horizontal | 7.5° horizontal |
| Display | 1920x1080 OLED | 1440x1080 OLED |
| Claimed detection | 2,750 m | 900 m |
| Claim basis | unspecified | running hog (L16 x H19) |
| Run time | 9 h | 5 h |
| Battery type | Internal + removable | — |
| Weight | 29.3 oz | 23.3 oz |
| Length | 16.9″ | 7.9″ |
| Laser rangefinder | Yes | No |
| Ballistic calculator | Yes | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP66 |
| Warranty | 5 years | 4 years |
| Approx. price | ~$1,895 | ~$1,875 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 3.8× | 1.2× |
| Derived field of view | 7.5° | 7.5° |
| Pixels per degree | 51 | 51 |
| Where to buy | ATN → | Bering Optics → |
Tinted rows are where these two differ. Prices are approximate.